A few years ago, I met a small business owner—let’s call her Maria—who ran a civil engineering firm out of rural Georgia. She was brilliant, had great clients, and was just trying to grow. But despite all her hustle, she hit a ceiling. That changed the day she got HUBZone certified.
Fast forward: within 18 months, Maria was landing federal contracts she never thought she’d qualify for—some as sole source awards, others as set-asides. Her revenue nearly doubled. Why? Because she tapped into a $22 billion opportunity that most businesses are too intimidated to explore.
That opportunity is the HUBZone Certification—and right now, fewer than 5,000 firms are participating.
Let that sink in: $22 billion divided by 5,000 equals… Well, a lot of HUBZone opportunity.
Table of Content
244 Federal Agencies Buy from HUBZone Firms
The HUBZone Advantage
The Window is Open — Are You Ready?
244 Federal Agencies Buy from HUBZone Firms
It’s not just one or two departments dabbling in HUBZone spending. There are 244 agencies and sub-agencies actively awarding contracts to HUBZone-certified businesses. The list of spender are the following:
| Rank | Agency | HUBZone Spending |
| 1 | Department of the Army | 2,644,533,902 |
| 2 | Department of the Navy | 2,233,473,538 |
| 3 | Department of the Air Force | 1,892,253,918 |
| 4 | Department of State | 1,837,002,613 |
| 5 | Department of Veterans Affairs | 1,072,734,046 |
| 6 | Defense Logistics Agency | 966,604,793 |
| 7 | Centers for Medicare and Medicaid Services | 832,876,334 |
| 8 | U.S. Army Corps of Engineers – Civil Program Financing Only | 790,849,042 |
| 9 | Office of Job Corps | 525,308,193 |
| 10 | Internal Revenue Service | 460,928,566 |
| 11 | U.S. Coast Guard | 405,816,421 |
| 12 | Federal Highway Administration | 363,307,333 |
| 13 | Public Buildings Service | 351,704,694 |
| 14 | Forest Service | 301,830,830 |
| 15 | U.S. Customs and Border Protection | 300,164,528 |
| 16 | Transportation Security Administration | 256,301,150 |
| 17 | Defense Health Agency | 248,866,381 |
| 18 | National Institutes of Health | 231,559,383 |
| 19 | U.S. Citizenship and Immigration Services | 227,127,612 |
| 20 | Defense Information Systems Agency | 224,267,355 |
| 21 | National Aeronautics and Space Administration | 221,294,872 |
| 22 | Department of Energy | 215,837,078 |
| 23 | Defense Advanced Research Projects Agency | 213,459,834 |
| 24 | Federal Emergency Management Agency | 210,622,099 |
| 25 | National Oceanic and Atmospheric Administration | 198,330,258 |
| 26 | National Park Service | 179,535,991 |
| 27 | Federal Aviation Administration | 159,526,981 |
| 28 | Washington Headquarters Services | 153,847,769 |
| 29 | Federal Acquisition Service | 153,262,904 |
| 30 | Small Business Administration | 147,494,489 |
| 31 | Indian Health Service | 147,088,426 |
| 32 | Centers for Disease Control and Prevention | 145,556,383 |
| 33 | U.S. Immigration and Customs Enforcement | 143,707,511 |
| 34 | Offices, Boards and Divisions | 138,279,754 |
| 35 | Federal Bureau of Investigation | 131,205,648 |
| 36 | Environmental Protection Agency | 130,843,571 |
| 37 | Immediate Office of the Secretary of Defense | 128,985,655 |
| 38 | Food and Nutrition Service | 120,266,770 |
| 39 | U.S. Special Operations Command | 116,326,837 |
| 40 | Office of the Chief Information Officer | 106,157,870 |
| 41 | Bureau of Indian Affairs and Bureau of Indian Education | 102,034,521 |
| 42 | Agricultural Marketing Service | 100,649,467 |
| 43 | Missile Defense Agency | 95,210,690 |
| 44 | U.S. Census Bureau | 93,002,739 |
| 45 | Food and Drug Administration | 89,837,418 |
| 46 | Federal Prison System / Bureau of Prisons | 89,262,442 |
| 47 | Office of the Under Secretary for Management | 86,009,060 |
| 48 | Departmental Offices | 83,737,866 |
| 49 | Office of Assistant Secretary for Preparedness and Response | 79,520,425 |
| 50 | Agency for International Development | 77,151,183 |
| 51 | Bureau of Reclamation | 73,466,411 |
| 52 | Agricultural Research Service | 69,343,150 |
| 53 | Department of Housing and Urban Development | 65,376,792 |
| 54 | Department of Education | 58,431,348 |
| 55 | Office of the Assistant Secretary for Administration and Management | 55,363,601 |
| 56 | National Institute of Standards and Technology | 54,773,366 |
| 57 | National Science Foundation | 50,268,697 |
| 58 | Bureau of the Fiscal Service | 48,130,144 |
| 59 | U.S. Patent and Trademark Office | 44,880,381 |
| 60 | U.S. Fish and Wildlife Service | 44,263,557 |
| 61 | U.S. Secret Service | 38,451,664 |
| 62 | U.S. Geological Survey | 37,906,624 |
| 63 | Bureau of Land Management | 37,254,210 |
| 64 | Bureau of Engraving and Printing | 35,848,683 |
| 65 | Defense Counterintelligence and Security Agency | 35,452,986 |
| 66 | Securities and Exchange Commission | 34,146,827 |
| 67 | Animal and Plant Health Inspection Service | 32,682,044 |
| 68 | Social Security Administration | 30,749,380 |
| 69 | Office of the Comptroller of the Currency | 30,584,030 |
| 70 | Office of the Assistant Secretary for Administration | 30,288,364 |
| 71 | Defense Security Cooperation Agency | 29,821,410 |
| 72 | Office of Personnel Management | 29,099,781 |
| 73 | Health Resources and Services Administration | 29,030,593 |
| 74 | Office of the Inspector General | 27,676,783 |
| 75 | Cybersecurity and Infrastructure Security Agency | 27,335,916 |
| 76 | Administration for Children and Families | 25,854,878 |
| 77 | Immediate Office of the Secretary of Transportation | 25,507,145 |
| 78 | Nuclear Regulatory Commission | 24,735,107 |
| 79 | Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 23,508,179 |
| 80 | Office of the Chief Financial Officer | 21,101,863 |
| 81 | Consumer Financial Protection Bureau | 20,838,178 |
| 82 | Drug Enforcement Administration | 20,696,020 |
| 83 | U.S. Marshals Service | 19,193,310 |
| 84 | National Highway Traffic Safety Administration | 19,191,221 |
| 85 | Assistant Secretary for Housing–Federal Housing Commissioner | 18,708,593 |
| 86 | International Trade Administration | 18,483,670 |
| 87 | Defense Commissary Agency | 17,832,639 |
| 88 | Food Safety and Inspection Service | 17,239,962 |
| 89 | Defense Finance and Accounting Service | 16,680,611 |
| 90 | Defense Threat Reduction Agency | 16,345,166 |
| 91 | National Archives and Records Administration | 16,148,077 |
| 92 | Under Secretary for Farm and Foreign Agricultural Services | 15,960,633 |
| 93 | Rural Housing Service | 15,541,099 |
| 94 | Immediate Office of the Secretary | 14,946,035 |
| 95 | National Telecommunications and Information Administration | 14,548,623 |
| 96 | Administrative Office of the U.S. Courts | 14,359,297 |
| 97 | Substance Abuse and Mental Health Services Administration | 13,129,531 |
| 98 | Natural Resources Conservation Service | 13,019,570 |
| 99 | United States Mint | 12,894,545 |
| 100 | Federal Energy Regulatory Commission | 12,281,207 |
| 101 | Pipeline and Hazardous Materials Safety Administration | 11,982,769 |
| 102 | Smithsonian Institution | 11,518,409 |
| 103 | Federal Trade Commission | 11,048,674 |
| 104 | Commodity Credit Corporation | 10,384,107 |
| 105 | Office of the Secretary | 10,165,862 |
| 106 | Defense Media Activity | 9,362,517 |
| 107 | Department of Defense Education Activity | 8,592,918 |
| 108 | Defense Contract Management Agency | 8,466,542 |
| 109 | Executive Secretariat | 8,406,506 |
| 110 | Office of Workers Compensation Program | 8,293,546 |
| 111 | GAO, Except Comptroller General | 8,281,100 |
| 112 | Pension Benefit Guaranty Corporation | 8,143,533 |
| 113 | Farm Service Agency | 8,104,595 |
| 114 | Court Services and Offender Supervision Agency | 8,014,392 |
| 115 | Office of the Under Secretary for Science and Technology | 7,898,292 |
| 116 | Corporation for National and Community Service | 7,850,885 |
| 117 | Office of Intergovernmental and External Affairs | 7,497,148 |
| 118 | Federal Motor Carrier Safety Administration | 7,113,174 |
| 119 | Agency for Healthcare Research and Quality | 7,034,644 |
| 120 | Executive Office of the President | 6,721,874 |
| 121 | Federal Law Enforcement Training Center | 6,651,492 |
| 122 | Office of Government-wide Policy | 6,373,977 |
| 123 | Office of the Chief Readiness Support Officer | 6,304,842 |
| 124 | U.S. International Development Finance Corporation | 6,295,959 |
| 125 | U.S. Agency for Global Media | 5,576,768 |
| 126 | Foreign Agricultural Service | 5,480,362 |
| 127 | Office of Administrative Services | 5,014,995 |
| 128 | Maritime Administration | 4,605,539 |
| 129 | Uniformed Services University of the Health Sciences | 4,515,822 |
| 130 | Defense Human Resources Activity | 4,506,307 |
| 131 | Peace Corps | 4,491,865 |
| 132 | National Agricultural Statistics Service | 4,113,054 |
| 133 | Technology Transformation Service | 4,052,616 |
| 134 | Federal Communications Commission | 4,001,906 |
| 135 | National Technical Information Service | 3,921,063 |
| 136 | Office of Communications and Marketing | 3,748,101 |
| 137 | Consumer Product Safety Commission | 3,498,383 |
| 138 | Surface Transportation Board | 3,338,959 |
| 139 | Office of Inspector General | 3,027,754 |
| 140 | Bureau of Labor Statistics | 3,020,648 |
| 141 | Federal Railroad Administration | 2,991,623 |
| 142 | Bureau of Economic Analysis | 2,981,916 |
| 143 | Office of Operations | 2,899,261 |
| 144 | Office of the Chief Security Officer | 2,885,234 |
| 145 | United States Trade and Development Agency | 2,788,056 |
| 146 | Office of the Inspector General for Tax Administration | 2,776,450 |
| 147 | Pentagon Force Protection Agency | 2,745,485 |
| 148 | Alcohol and Tobacco Tax and Trade Bureau | 2,702,402 |
| 149 | Export-Import Bank of the United States | 2,571,706 |
| 150 | Commodity Futures Trading Commission | 2,499,458 |
| 151 | Office of the Chief Procurement Officer | 2,463,041 |
| 152 | U.S. Cyber Command | 2,441,459 |
| 153 | Economic Development Administration | 2,275,164 |
| 154 | Office of Justice Programs | 2,079,674 |
| 155 | National Institute of Food and Agriculture | 2,073,507 |
| 156 | Employee Benefits Security Administration | 2,032,223 |
| 157 | Defense Contract Audit Agency | 2,005,584 |
| 158 | Railroad Retirement Board | 1,832,694 |
| 159 | Employment and Training Administration | 1,773,164 |
| 160 | Minority Business Development Agency | 1,765,746 |
| 161 | Federal Transit Administration | 1,648,338 |
| 162 | Armed Forces Retirement Home | 1,608,207 |
| 163 | USTRANSCOM | 1,567,386 |
| 164 | Office of the Solicitor | 1,563,947 |
| 165 | Administration for Community Living | 1,549,767 |
| 166 | Occupational Safety and Health Administration | 1,543,101 |
| 167 | Office of the Assistant Secretary for Policy | 1,463,366 |
| 168 | Mine Safety and Health Administration | 1,461,310 |
| 169 | Office of Local Defense Community Cooperation | 1,416,059 |
| 170 | Office of Human Resource Management | 1,318,277 |
| 171 | Community Development Financial Institutions Fund | 1,256,633 |
| 172 | Financial Crime Enforcement Network | 1,231,709 |
| 173 | National Mediation Board | 1,178,056 |
| 174 | Millennium Challenge Corporation | 1,120,428 |
| 175 | Bureau of Industry and Security | 1,057,703 |
| 176 | Federal Prison Industries / Unicor | 927,013 |
| 177 | Office of Assistant Secretary of Civil Rights | 881,563 |
| 178 | Federal Mediation and Conciliation Service | 879,946 |
| 179 | Federal Mine Safety and Health Review Commission | 827,563 |
| 180 | Office of Government Ethics | 816,815 |
| 181 | National Labor Relations Board | 723,607 |
| 182 | Office of Homeland Security and Emergency Coordination | 720,551 |
| 183 | Office of Intelligence and Analysis | 676,969 |
| 184 | United States Chemical Safety Board | 675,696 |
| 185 | The Judicial Branch | 629,616 |
| 186 | Merit Systems Protection Board | 570,994 |
| 187 | Bureau of Safety and Environmental Enforcement | 525,576 |
| 188 | Bureau of Ocean Energy Management | 500,529 |
| 189 | Office of Executive Secretariat | 492,466 |
| 190 | Wage and Hour Division | 457,052 |
| 191 | Federal Maritime Commission | 424,131 |
| 192 | International Trade Commission | 421,115 |
| 193 | U.S. Tax Court | 356,876 |
| 194 | Defense Microelectronics Activity | 333,062 |
| 195 | Defense Intelligence Agency | 314,317 |
| 196 | Office of General Counsel | 299,006 |
| 197 | Gulf Coast Ecosystem Restoration Council | 282,006 |
| 198 | Office of Assistant Secretary for Planning and Evaluation | 280,051 |
| 199 | Department of Agriculture | 263,762 |
| 200 | Office of Information and Public Affairs | 249,543 |
| 201 | National Gallery of Art | 194,953 |
| 202 | Denali Commission | 190,529 |
| 203 | Equal Employment Opportunity Commission | 190,261 |
| 204 | Selective Service System | 186,960 |
| 205 | Privacy and Civil Liberties Oversight Board | 186,929 |
| 206 | International Boundary and Water Commission: U.S.-Mexico | 165,007 |
| 207 | Election Assistance Commission | 155,763 |
| 208 | Office of the Administrator | 132,203 |
| 209 | Northern Border Regional Commission | 131,740 |
| 210 | Access Board | 120,730 |
| 211 | Department of Justice | 110,833 |
| 212 | Office of Partnerships and Public Engagement | 104,594 |
| 213 | Bureau of International Labor Affairs | 102,938 |
| 214 | Advisory Council on Historic Preservation | 95,939 |
| 215 | District of Columbia Courts | 92,392 |
| 216 | National Endowment for the Humanities | 91,645 |
| 217 | Inter-American Foundation | 88,863 |
| 218 | Office of Chief Financial Officer | 78,264 |
| 219 | National Indian Gaming Commission | 76,676 |
| 220 | Under Secretary for Benefits/Veterans Benefits Administration | 73,016 |
| 221 | National Transportation Safety Board | 67,940 |
| 222 | Morris K. Udall and Stewart L. Udall Foundation | 67,150 |
| 223 | Institute of Museum and Library Services | 65,437 |
| 224 | Office of Federal Contract Compliance Program | 52,896 |
| 225 | Occupational Safety and Health Review Commission | 52,628 |
| 226 | Risk Management Agency | 43,805 |
| 227 | Agricultural Stabilization and Conservation Service | 39,488 |
| 228 | Army/Air Force Exchange Service | 34,925 |
| 229 | Committee for Purchase from People Who Are Blind or Severely Disabled | 34,168 |
| 230 | Defense Nuclear Facilities Safety Board | 30,301 |
| 231 | Federal Election Commission | 28,662 |
| 232 | Office of Surface Mining, Reclamation and Enforcement | 27,313 |
| 233 | Pretrial Services Agency | 27,157 |
| 234 | Defense Prisoner of War/Missing Personnel Office | 25,274 |
| 235 | Countering Weapons of Mass Destruction | 23,676 |
| 236 | Economic Research Service | 16,657 |
| 237 | Council of the Inspectors General on Integrity and Efficiency | 12,812 |
| 238 | Office of Communication | 12,455 |
| 239 | Office of the Chief Human Capital Officer | 11,700 |
| 240 | Office of the General Counsel | 8,298 |
| 241 | Saint Lawrence Seaway Development Corporation | 7,474 |
| 242 | Federal Labor Relations Authority | 5,974 |
| 243 | Assistant Secretary for Administration | 5,404 |
| 244 | Comptroller General of the United States | 1,590 |
| Total | 22,078,722,322 |
Also read our article: Why You Should Join the HUBZone Club Now
The HUBZone Advantage: What You Get
So what makes HUBZone so powerful?
✅ 10% Price Preference on competitive bids
✅ Eligibility for Sole Source & Set-Aside Contracts
✅ Federal Spending in Every U.S. State and Territory
And here’s the kicker: the rules have gotten easier. One of the biggest myths is that HUBZone compliance is a nightmare. Not anymore. The Small Business Administration has made it more practical than ever to stay compliant and maintain certification.
The Window is Open — Are You Ready?
If your business is eligible for HUBZone certification, this isn’t just a checkbox—it’s a growth strategy. Whether you’re a veteran in government contracting or brand new to the federal space, HUBZone can be your wedge in.
Let’s talk about:
- a) How to Qualify
- b) How to Win Contracts
- c) How Compliance Has Changed
The time is right. The money is real. And the HUBZone contracting opportunity is bigger than most small businesses realize.
Give us a call. Let’s explore if HUBZone Certification is right for you.
