We conducted a Study of HUBZone firms with a GSA Schedule result over the past 15 years. The study showed strong consistent sales for firms implementing this strategy.
Why So Few HUBZone Firms Use the GSA Schedule Combination
One of the biggest findings is that the number of HUBZone firms even though the average sales per firm are quite high remained at the 250-300 firm level over the past 15 years. According to the SBA HUBZone Annual Report, there are approximately 4,000 HUBZone firms so overall very few firms take advantage of this combination.
Average Annual Sales for HUBZone Firms with GSA Schedule by NAICS
Here are the average sales per year with the average number of firms that have had both a GSA Schedule and a HUBZone over the past 15 years.
Also read our article: Small Business GSA Schedule Sales by City for Cities with Federal Populations over 20,000
| Rank | NAICS | Industry | Avg Active HUBZone Firms | Avg. Annual Sales per Firm |
| 1 | 541511 | Custom Computer Programming Services | 57.8 | 3,053,255 |
| 2 | 541611 | Administrative Management & General Management Consulting | 50.9 | 2,576,824 |
| 3 | 541519 | Other Computer Related Services | 31.9 | 2,583,201 |
| 4 | 561210 | Facilities Support Services | 16.3 | 3,688,742 |
| 5 | 541512 | Computer Systems Design Services | 20.5 | 2,631,288 |
| 6 | 541330 | Engineering Services | 14.6 | 2,901,614 |
| 7 | 336112 | Light Truck & Utility Vehicle Manufacturing | 2.9 | 8,132,380 |
| 8 | 334111 | Electronic Computer Manufacturing | 9.3 | 2,130,663 |
| 9 | 339113 | Surgical Appliance & Supplies Manufacturing | 2.1 | 8,586,037 |
| 10 | 443120 | Computer & Software Stores (Historical NAICS) | 7.1 | 2,029,562 |
| 11 | 519190 | All Other Information Services (Historical NAICS) | 3.7 | 3,110,239 |
| 12 | 511210 | Software Publishers | 2.1 | 5,068,164 |
| 13 | 337214 | Office Furniture (Except Wood) Manufacturing | 13.5 | 786,866 |
| 14 | 332510 | Hardware Manufacturing | 6.5 | 1,494,124 |
| 15 | 541612 | Human Resources Consulting Services | .5 | 20,141,448 |
| 16 | 541513 | Computer Facilities Management Services | 7.2 | 1,120,957 |
| 17 | 337122 | No upholstered Wood Household Furniture Manufacturing | 2.9 | 2,599,548 |
| 18 | 561612 | Security Guards & Patrol Services | 4.9 | 1,468,346 |
| 19 | 541712 | R&D in Physical, Engineering & Life Sciences (Historical NAICS) | 1.3 | 5,156,670 |
| 20 | 511199 | All Other Publishers | 1.0 | 6,783,777 |
Is the HUBZone GSA Schedule Strategy Right for Your Firm?
If you’re interested in implementing this strategy, feel free to give us a call. In just 10 minutes, we can help determine whether this Federal Certifications strategy is the right fit for your business.
